Meet the Staff
FULL TIME
| Name: | Andy |
| Position: | Manager/Paramedic |
| Years in EMS: | 18 |
| Years with CEMS: | 1 Full time, 6 Casual |
| Other training/positions: | 1001 firefighter, Management courses, shift supervisor for 6 years in Innisfail, Supervisor for 8 years in Sylvan Lake |
| Involved in: | Disaster relief efforts with Red Cross in South Carolina after Hurricain Hugo in '89, Emergency Response to Pine Lake tornado '00. |
| Name: | Andrew |
| Position: | EMT-A |
| Years in EMS: | 5 |
| Years with CEMS: | 5 |
| Other training/positions: | Paramedic Student class of '09, 1001 firefighter, father of one |
| Name: | Mark |
| Position: | EMT-A |
| Years in EMS: | |
| Years with CEMS: | |
| Other training/Positions: | Paramedic Student class of '09 |
| Name: | Chris |
| Position: | Paramedic |
| Years in EMS: | 6 |
| Years with CEMS: | 6 |
| Other training/Positions: | Public Access Difibrillation Coordinator |
| Name: | Bill |
| Position: | Paramedic |
| Years in EMS: | 14 |
| Years with CEMS: | 6 |
| Name: | Krist |
| Position: | Paramedic |
| Years in EMS: | 6 |
| Years with CEMS: | 6 |
| Name: | Lesley |
| Position: | EMT-A |
| Years in EMS: | |
| Years with CEMS: |
| Name: | Conrad |
| Position: | EMT-A |
| Years in EMS: | 8 |
| Years with CEMS: | 6 |
| Other training/positions: | Paramedic student class of '09, CPR instructor |
| Name: | Tyler |
| Position: | EMT-A |
| Years in EMS: | 4 |
| Years with CEMS: | 2 |
| Other training/positions: | Paramedic student class of '08 |
| Name: | Tom |
| Position: | EMT-A |
| Years in EMS: | 2 |
| Years with CEMS: | 2 |
| Other training/positions: | CPR/First Aid instructor |
| Name: | Wayne |
| Position: | Paramedic |
| Years in EMS: | 6 |
| Years with CEMS: | 2 |
| Name: | Steve |
| Position: | EMT-A |
| Years in EMS: | |
| Years with CEMS: |
| Name: | Rick |
| Position: | Paramedic |
| Years in EMS: | 14 |
| Years with CEMS: | 1 |
| Name: | Dwayne |
| Position: | EMT-A |
| Years in EMS: | 10 |
| Years with CEMS: | 1 |
| Other training/positions: | Shopsteward for union local, Training Committee and Public Relations for Camrose EMS |
| Name: | Pete |
| Position: | EMT-A |
| Years in EMS: | 1 |
| Years with CEMS: | 1 |
| Other training/positions: | Firefighter with Camrose Fire Dept. Degree in Physical Education from UofA |
| Name: | Christy |
| Position: | Paramedic |
| Years in EMS: | 10 |
| Years with CEMS: | 2 |
| Other training/positions: | Cardiac Life Support and Pediatric Life Support Instructor, Currently taking Bachelor of Applied Business Emergency Services Degree |
CASUAL STAFF
| Name: | Donna |
| Position: | EMT-A |
| Years in EMS: | 9 |
| Years with CEMS: | 9 |
| Other training/positions: | CPR/AED/First Aid Instructor |
| Name: | Procopis |
| Position: | EMT-A |
| Years in EMS: | |
| Years in CEMS: | |
| Other training/positions: | RN class of '09 |
| Name: | Laura |
| Position: | EMT-P |
| Years in EMS: | 4 |
| Years with CEMS: | 2 |
| Other training/positions: | Paramedic student class of '08, Level 2 sign language, Full Time with Beaver EMS |
| Name: | Brad |
| Position: | EMT-A |
| Years in EMS: | |
| Years with CEMS: | |
| Other training/positions: | 1001 firefighter, full time with Leduc Fire/EMS |
| Name: | Tara |
| Position: | EMT-A |
| Years in EMS: | 11 |
| Years with CEMS: | 1 1/2 |
| Other training/positions: | CPR/first aid instructor, Full time with Flagstaff EMS |
| Name: | Guy |
| Position: | EMT-P |
| Years in EMS: | 6 |
| Years with CEMS: | 1 |
| Other training/positions: | Paramedic student class of '08, 19 years of IT experience, Ultra light pilot |
| Name: | Trevor |
| Position: | EMT-A |
| Years in EMS: | 4 |
| Years with CEMS: | 1 |
| Other training/positions: | Full time with Interhospital Transfer Service Edmonton |
| Name: | Tracy |
| Position: | Paramedic |
| Years in EMS: | 10 |
| Years with CEMS: | 6 |
| Other training/positions: | Full time with Parkland Ambulance |
| Name: | Allan |
| Position: | Paramedic |
| Years in EMS: | 10 |
| Years with CEMS: | 1 |
| Other training/positions: | 1001 firefighter, Icewater rescue, CPR instructor, Public Access Defibrillation Coordinator for Leduc, Full Time with Leduc Fire/EMS |
| Name: | Judy |
| Position: | Paramedic |
| Years in EMS: | |
| Years with CEMS: | |
| Other training/positions: | Full time with Edmonton EMS |
Camrose EMS c/o City of Camrose, 5204 - 50 Ave, Camrose, AB, T4V 0S8
(780) 679-6138 | Fax (780) 679-2806